Umesh Yadav · IPL 2016
Bowler · GT, KKR, DC, RCB · 15 seasons (2010–2024)
IPL 2016 verdict · KKRFair
Price paid₹2.6 CrAuction ₹2.6 Cr
Fair price for his output₹2.85 Crbased on 2016 performance
Kolkata Knight Riders paid ₹2.6 Cr for Umesh Yadav in IPL 2016. In 9 matches he made 9 runs at a strike rate of 180.0 and 10 wickets at an economy of 9.00, which works out to ₹26 L per wicket. His output was worth about ₹2.85 Cr, 1.1 times what he cost.
What every bit of it cost
Per match₹28.9 L9 matches
Per wicket₹26 L10 wickets
Per dot ball₹5.7 L46 dot balls
Per over bowled₹10 L26 overs
2016 numbers
- Matches
- 9
- Runs
- 9
- Strike rate
- 180.0
- Average
- 9.0
- Highest
- 7
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 1
- Wickets
- 10
- Economy
- 9.00
- Bowling avg
- 23.4
- Best
- 3/28
- Dot balls
- 46
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | GT | ₹5.8 Cr | 12 | 8 | ₹72.5 L /wkt | Overpaid |
| 2023 | KKR | ₹2 Cr | 19 | 1 | ₹2 Cr /wkt | Overpaid |
| 2022 | KKR | ₹2 Cr | 55 | 16 | ₹12.5 L /wkt | Steal |
| 2021 | DC | ₹1 Cr | — | — | — | Paid, didn't play |
| 2020 | RCB | ₹4.2 Cr | 0 | 0 | ₹2.1 Cr /match | Not enough games |
| 2019 | RCB | ₹4.2 Cr | 25 | 8 | ₹52.5 L /wkt | Fair |
| 2018 | RCB | ₹4.2 Cr | 3 | 20 | ₹21 L /wkt | Value |
| 2017 | KKR | ₹2.6 Cr | 10 | 17 | ₹15.3 L /wkt | Value |
| 2016 | KKR | ₹2.6 Cr | 9 | 10 | ₹26 L /wkt | Fair |
| 2015 | KKR | ₹2.6 Cr | 29 | 10 | ₹26 L /wkt | Fair |
| 2014 | KKR | ₹2.6 Cr | 2 | 11 | ₹23.6 L /wkt | Fair |
| 2013 | DD | ₹3.4 Cr | 38 | 16 | ₹21.3 L /wkt | Fair |
| 2012 | DD | ₹3.4 Cr | 2 | 19 | ₹17.9 L /wkt | Fair |
| 2011 | DD | ₹3.4 Cr | 1 | 2 | ₹1.7 Cr /wkt | Robbery |
| 2010 | DD | — | 3 | 6 | — | Fee not disclosed |
Total paid 2010–2024: ₹44.02 Cr · 148 matches · 208 runs · 144 wickets