Robin Uthappa · IPL 2008
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2008 verdict · MIFair
Price paid₹3.18 CrAuction ₹3.18 Cr
Fair price for his output₹2.43 Crbased on 2008 performance
Mumbai Indians paid ₹3.18 Cr for Robin Uthappa in IPL 2008. In 14 matches he made 320 runs at a strike rate of 114.7, which works out to ₹99K per run. His output was worth about ₹2.43 Cr, 77% of what he cost.
What every bit of it cost
Per match₹22.7 L14 matches
Per run₹99K320 runs
Per six₹35.3 L9 sixes
Per boundary₹7.4 L43 fours + sixes
Per catch₹35.3 L9 catches
Per dismissal₹31.8 L9 ct, 0 st, 1 ro
2008 numbers
- Matches
- 14
- Runs
- 320
- Strike rate
- 114.7
- Average
- 35.6
- Highest
- 48
- 50s / 100s
- 0 / 0
- Fours
- 34
- Sixes
- 9
- Catches
- 9
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs