Robin Uthappa · IPL 2013
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2013 verdict · PWIOverpaid
Price paid₹9.53 CrAuction ₹9.53 Cr
Fair price for his output₹5.08 Crbased on 2013 performance
Pune Warriors India paid ₹9.53 Cr for Robin Uthappa in IPL 2013. In 16 matches he made 434 runs at a strike rate of 117.0, which works out to ₹2.2 L per run. His output was worth about ₹5.08 Cr, 53% of what he cost.
What every bit of it cost
Per match₹59.6 L16 matches
Per run₹2.2 L434 runs
Per six₹79.5 L12 sixes
Per boundary₹17.7 L54 fours + sixes
Per 50+ score₹4.77 Cr2 scores of 50+
Per catch₹1.36 Cr7 catches
Per dismissal₹95.3 L7 ct, 0 st, 3 ro
2013 numbers
- Matches
- 16
- Runs
- 434
- Strike rate
- 117.0
- Average
- 27.1
- Highest
- 75
- 50s / 100s
- 2 / 0
- Fours
- 42
- Sixes
- 12
- Catches
- 7
- Run outs
- 3
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs