Robin Uthappa · IPL 2009
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2009 verdict · RCBFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Royal Challengers Bangalore's fee for him was not disclosed for Robin Uthappa in IPL 2009. In 15 matches he made 175 runs at a strike rate of 102.9.
2009 numbers
- Matches
- 15
- Runs
- 175
- Strike rate
- 102.9
- Average
- 15.9
- Highest
- 66
- 50s / 100s
- 1 / 0
- Fours
- 18
- Sixes
- 3
- Catches
- 7
- Stumpings
- 1
- Run outs
- 3
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs