Robin Uthappa · IPL 2011
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2011 verdict · PWIOverpaid
Price paid₹9.53 CrAuction ₹9.53 Cr
Fair price for his output₹4.59 Crbased on 2011 performance
Pune Warriors India paid ₹9.53 Cr for Robin Uthappa in IPL 2011. In 14 matches he made 264 runs at a strike rate of 126.3, which works out to ₹3.6 L per run. His output was worth about ₹4.59 Cr, 48% of what he cost.
What every bit of it cost
Per match₹68.1 L14 matches
Per run₹3.6 L264 runs
Per six₹95.3 L10 sixes
Per boundary₹25.8 L37 fours + sixes
Per catch₹79.5 L12 catches
Per dismissal₹50.2 L12 ct, 3 st, 4 ro
2011 numbers
- Matches
- 14
- Runs
- 264
- Strike rate
- 126.3
- Average
- 26.4
- Highest
- 45
- 50s / 100s
- 0 / 0
- Fours
- 27
- Sixes
- 10
- Catches
- 12
- Stumpings
- 3
- Run outs
- 4
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs