Ravindra Jadeja · IPL 2012
All-rounder · RR, CSK, GL, KTK · 18 seasons (2008–2026)
IPL 2012 verdict · CSKOverpaid
Price paid₹9.84 CrAuction ₹9.84 Cr
Fair price for his output₹4.82 Crbased on 2012 performance
Chennai Super Kings paid ₹9.84 Cr for Ravindra Jadeja in IPL 2012. In 18 matches he made 191 runs at a strike rate of 126.5 and 12 wickets at an economy of 7.80, which works out to ₹82 L per wicket. His output was worth about ₹4.82 Cr, 49% of what he cost.
What every bit of it cost
Per match₹54.7 L18 matches
Per run₹5.2 L191 runs
Per wicket₹82 L12 wickets
Per six₹1.09 Cr9 sixes
Per boundary₹44.7 L22 fours + sixes
Per dot ball₹15.1 L65 dot balls
Per over bowled₹28.1 L35 overs
Per dismissal₹1.97 Cr2 ct, 0 st, 3 ro
Per Player of the Match₹9.84 Cr1 awards
2012 numbers
- Matches
- 18
- Runs
- 191
- Strike rate
- 126.5
- Average
- 15.9
- Highest
- 48
- 50s / 100s
- 0 / 0
- Fours
- 13
- Sixes
- 9
- Wickets
- 12
- Economy
- 7.80
- Bowling avg
- 22.8
- Best
- 5/16
- Dot balls
- 65
- Maidens
- 0
- Catches
- 2
- Run outs
- 3
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RR | ₹15.05 Cr | 266 | 10 | ₹5.7 L /run | Fair |
| 2025 | CSK | ₹19.05 Cr | 301 | 10 | ₹6.3 L /run | Fair |
| 2024 | CSK | ₹16 Cr | 267 | 8 | ₹6 L /run | Overpaid |
| 2023 | CSK | ₹16 Cr | 190 | 20 | ₹80 L /wkt | Fair |
| 2022 | CSK | ₹16 Cr | 116 | 5 | ₹3.2 Cr /wkt | Overpaid |
| 2021 | CSK | ₹7 Cr | 227 | 13 | ₹53.9 L /wkt | Value |
| 2020 | CSK | ₹7 Cr | 232 | 6 | ₹1.17 Cr /wkt | Fair |
| 2019 | CSK | ₹7 Cr | 106 | 15 | ₹46.7 L /wkt | Fair |
| 2018 | CSK | ₹7 Cr | 89 | 11 | ₹63.6 L /wkt | Fair |
| 2017 | GL | ₹5.5 Cr | 158 | 5 | ₹3.5 L /run | Fair |
| 2016 | GL | ₹5.5 Cr | 191 | 8 | ₹68.8 L /wkt | Fair |
| 2015 | CSK | ₹5.5 Cr | 132 | 11 | ₹50 L /wkt | Fair |
| 2014 | CSK | ₹5.5 Cr | 146 | 19 | ₹28.9 L /wkt | Fair |
| 2013 | CSK | ₹9.84 Cr | 201 | 13 | ₹75.7 L /wkt | Overpaid |
| 2012 | CSK | ₹9.84 Cr | 191 | 12 | ₹82 L /wkt | Overpaid |
| 2011 | KTK | ₹4.31 Cr | 283 | 8 | ₹1.5 L /run | Fair |
| 2009 | RR | ₹20 L | 295 | 6 | ₹7K /run | Steal |
| 2008 | RR | ₹20 L | 135 | 0 | ₹15K /run | Value |
Total paid 2008–2026: ₹156 Cr · 267 matches · 3,526 runs · 180 wickets