Ravindra Jadeja · IPL 2015
All-rounder · RR, CSK, GL, KTK · 18 seasons (2008–2026)
IPL 2015 verdict · CSKFair
Price paid₹5.5 CrRetained ₹5.5 Cr
Fair price for his output₹6.5 Crbased on 2015 performance
Chennai Super Kings paid ₹5.5 Cr for Ravindra Jadeja in IPL 2015. In 17 matches he made 132 runs at a strike rate of 104.8 and 11 wickets at an economy of 7.73, which works out to ₹50 L per wicket. His output was worth about ₹6.5 Cr, 1.2 times what he cost.
What every bit of it cost
Per match₹32.4 L17 matches
Per run₹4.2 L132 runs
Per wicket₹50 L11 wickets
Per boundary₹55 L10 fours + sixes
Per dot ball₹6.5 L84 dot balls
Per over bowled₹12.9 L42 overs
Per catch₹42.3 L13 catches
Per dismissal₹36.7 L13 ct, 0 st, 2 ro
Per Player of the Match₹5.5 Cr1 awards
2015 numbers
- Matches
- 17
- Runs
- 132
- Strike rate
- 104.8
- Average
- 18.9
- Highest
- 24
- 50s / 100s
- 0 / 0
- Fours
- 7
- Sixes
- 3
- Wickets
- 11
- Economy
- 7.73
- Bowling avg
- 30.0
- Best
- 4/11
- Dot balls
- 84
- Maidens
- 0
- Catches
- 13
- Run outs
- 2
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RR | ₹15.05 Cr | 266 | 10 | ₹5.7 L /run | Fair |
| 2025 | CSK | ₹19.05 Cr | 301 | 10 | ₹6.3 L /run | Fair |
| 2024 | CSK | ₹16 Cr | 267 | 8 | ₹6 L /run | Overpaid |
| 2023 | CSK | ₹16 Cr | 190 | 20 | ₹80 L /wkt | Fair |
| 2022 | CSK | ₹16 Cr | 116 | 5 | ₹3.2 Cr /wkt | Overpaid |
| 2021 | CSK | ₹7 Cr | 227 | 13 | ₹53.9 L /wkt | Value |
| 2020 | CSK | ₹7 Cr | 232 | 6 | ₹1.17 Cr /wkt | Fair |
| 2019 | CSK | ₹7 Cr | 106 | 15 | ₹46.7 L /wkt | Fair |
| 2018 | CSK | ₹7 Cr | 89 | 11 | ₹63.6 L /wkt | Fair |
| 2017 | GL | ₹5.5 Cr | 158 | 5 | ₹3.5 L /run | Fair |
| 2016 | GL | ₹5.5 Cr | 191 | 8 | ₹68.8 L /wkt | Fair |
| 2015 | CSK | ₹5.5 Cr | 132 | 11 | ₹50 L /wkt | Fair |
| 2014 | CSK | ₹5.5 Cr | 146 | 19 | ₹28.9 L /wkt | Fair |
| 2013 | CSK | ₹9.84 Cr | 201 | 13 | ₹75.7 L /wkt | Overpaid |
| 2012 | CSK | ₹9.84 Cr | 191 | 12 | ₹82 L /wkt | Overpaid |
| 2011 | KTK | ₹4.31 Cr | 283 | 8 | ₹1.5 L /run | Fair |
| 2009 | RR | ₹20 L | 295 | 6 | ₹7K /run | Steal |
| 2008 | RR | ₹20 L | 135 | 0 | ₹15K /run | Value |
Total paid 2008–2026: ₹156 Cr · 267 matches · 3,526 runs · 180 wickets