Ravindra Jadeja · IPL 2022
All-rounder · RR, CSK, GL, KTK · 18 seasons (2008–2026)
IPL 2022 verdict · CSKOverpaid
Price paid₹16 CrRetained ₹16 Cr
Fair price for his output₹5.29 Crbased on 2022 performance
Chennai Super Kings paid ₹16 Cr for Ravindra Jadeja in IPL 2022. In 10 matches he made 116 runs at a strike rate of 118.4 and 5 wickets at an economy of 7.52, which works out to ₹3.2 Cr per wicket. His output was worth about ₹5.29 Cr, 33% of what he cost.
What every bit of it cost
Per match₹1.6 Cr10 matches
Per run₹13.8 L116 runs
Per wicket₹3.2 Cr5 wickets
Per six₹3.2 Cr5 sixes
Per boundary₹1.45 Cr11 fours + sixes
Per dot ball₹25 L64 dot balls
Per over bowled₹48.5 L33 overs
Per catch₹2.29 Cr7 catches
Per dismissal₹2.29 Cr7 ct, 0 st, 0 ro
2022 numbers
- Matches
- 10
- Runs
- 116
- Strike rate
- 118.4
- Average
- 19.3
- Highest
- 26
- 50s / 100s
- 0 / 0
- Fours
- 6
- Sixes
- 5
- Wickets
- 5
- Economy
- 7.52
- Bowling avg
- 49.6
- Best
- 3/39
- Dot balls
- 64
- Maidens
- 0
- Catches
- 7
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RR | ₹15.05 Cr | 266 | 10 | ₹5.7 L /run | Fair |
| 2025 | CSK | ₹19.05 Cr | 301 | 10 | ₹6.3 L /run | Fair |
| 2024 | CSK | ₹16 Cr | 267 | 8 | ₹6 L /run | Overpaid |
| 2023 | CSK | ₹16 Cr | 190 | 20 | ₹80 L /wkt | Fair |
| 2022 | CSK | ₹16 Cr | 116 | 5 | ₹3.2 Cr /wkt | Overpaid |
| 2021 | CSK | ₹7 Cr | 227 | 13 | ₹53.9 L /wkt | Value |
| 2020 | CSK | ₹7 Cr | 232 | 6 | ₹1.17 Cr /wkt | Fair |
| 2019 | CSK | ₹7 Cr | 106 | 15 | ₹46.7 L /wkt | Fair |
| 2018 | CSK | ₹7 Cr | 89 | 11 | ₹63.6 L /wkt | Fair |
| 2017 | GL | ₹5.5 Cr | 158 | 5 | ₹3.5 L /run | Fair |
| 2016 | GL | ₹5.5 Cr | 191 | 8 | ₹68.8 L /wkt | Fair |
| 2015 | CSK | ₹5.5 Cr | 132 | 11 | ₹50 L /wkt | Fair |
| 2014 | CSK | ₹5.5 Cr | 146 | 19 | ₹28.9 L /wkt | Fair |
| 2013 | CSK | ₹9.84 Cr | 201 | 13 | ₹75.7 L /wkt | Overpaid |
| 2012 | CSK | ₹9.84 Cr | 191 | 12 | ₹82 L /wkt | Overpaid |
| 2011 | KTK | ₹4.31 Cr | 283 | 8 | ₹1.5 L /run | Fair |
| 2009 | RR | ₹20 L | 295 | 6 | ₹7K /run | Steal |
| 2008 | RR | ₹20 L | 135 | 0 | ₹15K /run | Value |
Total paid 2008–2026: ₹156 Cr · 267 matches · 3,526 runs · 180 wickets