Ravindra Jadeja · IPL 2026
All-rounder · RR, CSK, GL, KTK · 18 seasons (2008–2026)
IPL 2026 verdict · RRFair
Price paid₹15.05 CrTrade ₹14 Cr + ₹1.05 Cr match fees
Fair price for his output₹13.14 Crbased on 2026 performance
Rajasthan Royals paid ₹15.05 Cr for Ravindra Jadeja in IPL 2026. In 14 matches he made 266 runs at a strike rate of 135.0 and 10 wickets at an economy of 8.39, which works out to ₹5.7 L per run. His output was worth about ₹13.14 Cr, 87% of what he cost.
What every bit of it cost
Per match₹1.07 Cr14 matches
Per run₹5.7 L266 runs
Per wicket₹1.5 Cr10 wickets
Per six₹3.01 Cr5 sixes
Per boundary₹51.9 L29 fours + sixes
Per dot ball₹30.1 L50 dot balls
Per over bowled₹45.6 L33 overs
Per Player of the Match₹15.05 Cr1 awards
2026 numbers
- Matches
- 14
- Runs
- 266
- Strike rate
- 135.0
- Average
- 66.5
- Highest
- 45
- 50s / 100s
- 0 / 0
- Fours
- 24
- Sixes
- 5
- Wickets
- 10
- Economy
- 8.39
- Bowling avg
- 27.7
- Best
- 2/8
- Dot balls
- 50
- Maidens
- 0
- Catches
- 1
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RR | ₹15.05 Cr | 266 | 10 | ₹5.7 L /run | Fair |
| 2025 | CSK | ₹19.05 Cr | 301 | 10 | ₹6.3 L /run | Fair |
| 2024 | CSK | ₹16 Cr | 267 | 8 | ₹6 L /run | Overpaid |
| 2023 | CSK | ₹16 Cr | 190 | 20 | ₹80 L /wkt | Fair |
| 2022 | CSK | ₹16 Cr | 116 | 5 | ₹3.2 Cr /wkt | Overpaid |
| 2021 | CSK | ₹7 Cr | 227 | 13 | ₹53.9 L /wkt | Value |
| 2020 | CSK | ₹7 Cr | 232 | 6 | ₹1.17 Cr /wkt | Fair |
| 2019 | CSK | ₹7 Cr | 106 | 15 | ₹46.7 L /wkt | Fair |
| 2018 | CSK | ₹7 Cr | 89 | 11 | ₹63.6 L /wkt | Fair |
| 2017 | GL | ₹5.5 Cr | 158 | 5 | ₹3.5 L /run | Fair |
| 2016 | GL | ₹5.5 Cr | 191 | 8 | ₹68.8 L /wkt | Fair |
| 2015 | CSK | ₹5.5 Cr | 132 | 11 | ₹50 L /wkt | Fair |
| 2014 | CSK | ₹5.5 Cr | 146 | 19 | ₹28.9 L /wkt | Fair |
| 2013 | CSK | ₹9.84 Cr | 201 | 13 | ₹75.7 L /wkt | Overpaid |
| 2012 | CSK | ₹9.84 Cr | 191 | 12 | ₹82 L /wkt | Overpaid |
| 2011 | KTK | ₹4.31 Cr | 283 | 8 | ₹1.5 L /run | Fair |
| 2009 | RR | ₹20 L | 295 | 6 | ₹7K /run | Steal |
| 2008 | RR | ₹20 L | 135 | 0 | ₹15K /run | Value |
Total paid 2008–2026: ₹156 Cr · 267 matches · 3,526 runs · 180 wickets