Ravindra Jadeja · IPL 2019
All-rounder · RR, CSK, GL, KTK · 18 seasons (2008–2026)
IPL 2019 verdict · CSKFair
Price paid₹7 CrRetained ₹7 Cr
Fair price for his output₹9.89 Crbased on 2019 performance
Chennai Super Kings paid ₹7 Cr for Ravindra Jadeja in IPL 2019. In 16 matches he made 106 runs at a strike rate of 120.5 and 15 wickets at an economy of 6.35, which works out to ₹46.7 L per wicket. His output was worth about ₹9.89 Cr, 1.4 times what he cost.
What every bit of it cost
Per match₹43.8 L16 matches
Per run₹6.6 L106 runs
Per wicket₹46.7 L15 wickets
Per boundary₹63.6 L11 fours + sixes
Per dot ball₹5.7 L124 dot balls
Per over bowled₹13 L54 overs
Per catch₹77.8 L9 catches
Per dismissal₹77.8 L9 ct, 0 st, 0 ro
2019 numbers
- Matches
- 16
- Runs
- 106
- Strike rate
- 120.5
- Average
- 35.3
- Highest
- 31
- 50s / 100s
- 0 / 0
- Fours
- 7
- Sixes
- 4
- Wickets
- 15
- Economy
- 6.35
- Bowling avg
- 22.9
- Best
- 3/9
- Dot balls
- 124
- Maidens
- 1
- Catches
- 9
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RR | ₹15.05 Cr | 266 | 10 | ₹5.7 L /run | Fair |
| 2025 | CSK | ₹19.05 Cr | 301 | 10 | ₹6.3 L /run | Fair |
| 2024 | CSK | ₹16 Cr | 267 | 8 | ₹6 L /run | Overpaid |
| 2023 | CSK | ₹16 Cr | 190 | 20 | ₹80 L /wkt | Fair |
| 2022 | CSK | ₹16 Cr | 116 | 5 | ₹3.2 Cr /wkt | Overpaid |
| 2021 | CSK | ₹7 Cr | 227 | 13 | ₹53.9 L /wkt | Value |
| 2020 | CSK | ₹7 Cr | 232 | 6 | ₹1.17 Cr /wkt | Fair |
| 2019 | CSK | ₹7 Cr | 106 | 15 | ₹46.7 L /wkt | Fair |
| 2018 | CSK | ₹7 Cr | 89 | 11 | ₹63.6 L /wkt | Fair |
| 2017 | GL | ₹5.5 Cr | 158 | 5 | ₹3.5 L /run | Fair |
| 2016 | GL | ₹5.5 Cr | 191 | 8 | ₹68.8 L /wkt | Fair |
| 2015 | CSK | ₹5.5 Cr | 132 | 11 | ₹50 L /wkt | Fair |
| 2014 | CSK | ₹5.5 Cr | 146 | 19 | ₹28.9 L /wkt | Fair |
| 2013 | CSK | ₹9.84 Cr | 201 | 13 | ₹75.7 L /wkt | Overpaid |
| 2012 | CSK | ₹9.84 Cr | 191 | 12 | ₹82 L /wkt | Overpaid |
| 2011 | KTK | ₹4.31 Cr | 283 | 8 | ₹1.5 L /run | Fair |
| 2009 | RR | ₹20 L | 295 | 6 | ₹7K /run | Steal |
| 2008 | RR | ₹20 L | 135 | 0 | ₹15K /run | Value |
Total paid 2008–2026: ₹156 Cr · 267 matches · 3,526 runs · 180 wickets